All athletes are encouraged to compete however no specific competitions are mandatory. Athletes and families are welcome to choose which events they participate in however some events do require athletes to qualify in prior races.
Please be mindful that competition schedules are subject to change. We will prioritize meets that require less travel and there are generally a few meets in the Fort Walton area that get added to the calendar later.
Dates with a ‘?’ are estimates based on prior competition years.
Date | Event | Location | Fee | Meet Info/ Results |
April 22 | Coach O Invitational | Columbus, GA | $30 | MEET INFO |
May 20 | Alice Sims Track Invitational | Tallahassee, FL | ||
June 3? | AAU Florida District Qualifier | Pensacola, FL | ||
June 10 | Tallahassee Zoom Invitational | Tallahassee, FL | ||
July 15 | Ernie Sims Track Invitational | Tallahassee, FL |
2023 Championship Season
Date | Event | Location | Fee | Meet Info/ Results |
June 17-18? | USATF Florida Championship | TBD | ||
June 22-25 | AAU Region 9 Qualifier* | St Augustine, FL | ||
July 6-9? | USATF Region 4 Championship* | TBD | ||
July 11-15 | AAU Club Championship | Orlando, FL | MEET INFO | |
July 24-30 | USATF Junior Olympic Games* | Eugene, OR | MEET INFO | |
July 31 – Aug 5 | AAU Junior Olympic Games* | Des Moines, IA | MEET INFO |
*Qualification at prior meet required.