No competitions are mandatory. Athletes and families are welcome to chose which events they participate in however some events do require athletes to qualify in prior races.
Date | Event | Location | Fee | Meet Info/ Results |
Aug 31 | Panhandle Cross Country Challenge | Bay Dunes, Panama City, FL | FREE | MEET INFO |
Sept 7 | Dolphin Dash Invitational | Lynn Haven Recreation Center | $5 | MEET INFO |
Sept 14 | OPEN | |||
Sept 21 | Alligator Lake XC Invitational | Alligator Park, Lake City, FL | $15 | MEET INFO |
Sept 28 | 850 Strong Run | Callaway Recreational Center, Springfield, FL | $5 | MEET INFO |
Oct 5 | OPEN | |||
Oct 11 | FSU Invitational | Apalachee Regional Park, Tallahassee, FL | $20 | MEET INFO |
Oct 19 | Florida Youth XC Championships* | The Oaks Equestrian Center, Lake City, FL | $15 | MEET INFO |
*Qualification in prior meet required.